Usage Statistics for narvik.rotary.no

Summary Period: September 2009
Generated 30-Sep-2009 22:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 10330
Total Files 8459
Total Pages 2655
Total Visits 1539
Total KBytes 139840
Total Unique Sites 472
Total Unique URLs 352
Total Unique Referrers 81
Total Unique User Agents 253
. Avg Max
Hits per Hour 14 241
Hits per Day 344 732
Files per Day 281 599
Pages per Day 88 170
Visits per Day 51 68
KBytes per Day 4661 11741
Hits by Response Code
Code 200 - OK 8459
Code 206 - Partial Content 18
Code 302 - Found 10
Code 304 - Not Modified 638
Code 404 - Not Found 1188
Code 416 - Requested Range Not Satisfiable 17

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 234 2.27% 195 2.31% 65 2.45% 58 3.77% 39 8.26% 3601 2.58%
2 254 2.46% 175 2.07% 79 2.98% 61 3.96% 57 12.08% 1722 1.23%
3 328 3.18% 268 3.17% 79 2.98% 66 4.29% 74 15.68% 4016 2.87%
4 395 3.82% 333 3.94% 98 3.69% 59 3.83% 49 10.38% 3938 2.82%
5 161 1.56% 112 1.32% 65 2.45% 52 3.38% 48 10.17% 1259 0.90%
6 448 4.34% 392 4.63% 170 6.40% 64 4.16% 56 11.86% 6065 4.34%
7 165 1.60% 125 1.48% 28 1.05% 24 1.56% 31 6.57% 2796 2.00%
8 330 3.19% 269 3.18% 86 3.24% 39 2.53% 45 9.53% 4557 3.26%
9 350 3.39% 312 3.69% 70 2.64% 45 2.92% 47 9.96% 6434 4.60%
10 388 3.76% 287 3.39% 53 2.00% 43 2.79% 47 9.96% 6388 4.57%
11 300 2.90% 243 2.87% 73 2.75% 55 3.57% 46 9.75% 2389 1.71%
12 206 1.99% 167 1.97% 48 1.81% 37 2.40% 43 9.11% 2556 1.83%
13 195 1.89% 144 1.70% 88 3.31% 53 3.44% 48 10.17% 959 0.69%
14 199 1.93% 127 1.50% 53 2.00% 36 2.34% 40 8.47% 905 0.65%
15 319 3.09% 290 3.43% 80 3.01% 50 3.25% 42 8.90% 5598 4.00%
16 732 7.09% 599 7.08% 138 5.20% 58 3.77% 58 12.29% 11741 8.40%
17 269 2.60% 198 2.34% 72 2.71% 49 3.18% 55 11.65% 3118 2.23%
18 282 2.73% 209 2.47% 77 2.90% 51 3.31% 55 11.65% 3869 2.77%
19 192 1.86% 147 1.74% 105 3.95% 55 3.57% 49 10.38% 881 0.63%
20 205 1.98% 163 1.93% 91 3.43% 54 3.51% 54 11.44% 1715 1.23%
21 321 3.11% 269 3.18% 93 3.50% 52 3.38% 55 11.65% 4247 3.04%
22 532 5.15% 446 5.27% 95 3.58% 54 3.51% 57 12.08% 6000 4.29%
23 595 5.76% 464 5.49% 89 3.35% 52 3.38% 51 10.81% 8015 5.73%
24 637 6.17% 536 6.34% 124 4.67% 49 3.18% 49 10.38% 6692 4.79%
25 342 3.31% 296 3.50% 89 3.35% 47 3.05% 59 12.50% 4872 3.48%
26 275 2.66% 229 2.71% 78 2.94% 45 2.92% 56 11.86% 5215 3.73%
27 413 4.00% 356 4.21% 107 4.03% 49 3.18% 57 12.08% 6287 4.50%
28 449 4.35% 397 4.69% 108 4.07% 64 4.16% 57 12.08% 7597 5.43%
29 450 4.36% 392 4.63% 156 5.88% 68 4.42% 50 10.59% 8932 6.39%
30 364 3.52% 319 3.77% 98 3.69% 50 3.25% 53 11.23% 7478 5.35%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 3.62% 10 321 3.79% 5 166 6.25% 123 3697 2.64%
1 11 332 3.21% 8 267 3.16% 2 77 2.90% 176 5280 3.78%
2 9 275 2.66% 7 221 2.61% 3 95 3.58% 108 3229 2.31%
3 6 207 2.00% 4 141 1.67% 3 111 4.18% 17 524 0.37%
4 6 208 2.01% 5 159 1.88% 3 106 3.99% 22 667 0.48%
5 8 244 2.36% 5 169 2.00% 5 150 5.65% 25 755 0.54%
6 8 255 2.47% 6 191 2.26% 4 122 4.60% 33 990 0.71%
7 11 352 3.41% 8 263 3.11% 3 93 3.50% 138 4151 2.97%
8 14 444 4.30% 11 353 4.17% 2 83 3.13% 202 6070 4.34%
9 12 367 3.55% 10 312 3.69% 3 105 3.95% 130 3912 2.80%
10 22 675 6.53% 20 612 7.23% 4 124 4.67% 429 12874 9.21%
11 14 431 4.17% 11 340 4.02% 4 124 4.67% 152 4546 3.25%
12 14 436 4.22% 12 366 4.33% 4 135 5.08% 167 5012 3.58%
13 15 478 4.63% 14 423 5.00% 3 108 4.07% 318 9538 6.82%
14 20 609 5.90% 17 535 6.32% 3 98 3.69% 349 10483 7.50%
15 17 522 5.05% 15 451 5.33% 3 101 3.80% 193 5789 4.14%
16 18 548 5.30% 15 463 5.47% 3 118 4.44% 310 9315 6.66%
17 22 677 6.55% 14 439 5.19% 4 125 4.71% 377 11325 8.10%
18 16 484 4.69% 14 424 5.01% 3 107 4.03% 162 4859 3.47%
19 10 326 3.16% 9 273 3.23% 3 111 4.18% 73 2196 1.57%
20 16 494 4.78% 13 402 4.75% 3 95 3.58% 303 9097 6.51%
21 13 392 3.79% 10 308 3.64% 2 82 3.09% 188 5638 4.03%
22 22 688 6.66% 19 597 7.06% 3 96 3.62% 457 13714 9.81%
23 17 512 4.96% 14 429 5.07% 4 123 4.63% 206 6180 4.42%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 440 4.26% 3779 2.70% http://narvik.rotary.no/
2 348 3.37% 491 0.35% http://narvik.rotary.no/moter/moteplan_v09.xml
3 285 2.76% 1 0.00% http://narvik.rotary.no/medltall.php
4 221 2.14% 162 0.12% http://narvik.rotary.no/moter/moteplan_h09.xml
5 199 1.93% 1353 0.97% http://narvik.rotary.no/stil.css
6 178 1.72% 678 0.49% http://narvik.rotary.no/moter/moteplan.php
7 115 1.11% 96 0.07% http://narvik.rotary.no/favicon.ico
8 93 0.90% 393 0.28% http://narvik.rotary.no/om_narvik/severdig.php
9 73 0.71% 530 0.38% http://narvik.rotary.no/medlemmer/medlemmer.php
10 68 0.66% 152 0.11% http://narvik.rotary.no/galleri/jubileum/
11 67 0.65% 172 0.12% http://narvik.rotary.no/galleri/presidentskifte05/
12 61 0.59% 21 0.02% http://narvik.rotary.no/moter/cache/
13 59 0.57% 151 0.11% http://narvik.rotary.no/galleri/lutefisk05/
14 57 0.55% 147 0.11% http://narvik.rotary.no/komiteer/styret.php
15 57 0.55% 156 0.11% http://narvik.rotary.no/moter/moteplan_print.php
16 57 0.55% 64 0.05% http://narvik.rotary.no/moter/moteplan_v07.xml
17 53 0.51% 135 0.10% http://narvik.rotary.no/galleri/pets/
18 52 0.50% 342 0.24% http://narvik.rotary.no/om_narvik/info.php
19 51 0.49% 100 0.07% http://narvik.rotary.no/links.php
20 50 0.48% 183 0.13% http://narvik.rotary.no/om_narvik/bilder.php
21 49 0.47% 167 0.12% http://narvik.rotary.no/scroller.js
22 47 0.45% 84 0.06% http://narvik.rotary.no/moter/moteplan_v06.xml
23 46 0.45% 45 0.03% http://narvik.rotary.no/moter/moteplan_h06.xml
24 45 0.44% 85 0.06% http://narvik.rotary.no/intern/
25 44 0.43% 103 0.07% http://narvik.rotary.no/moter/
26 44 0.43% 138 0.10% http://narvik.rotary.no/rotary/rotary.php
27 42 0.41% 70 0.05% http://narvik.rotary.no/moter/moteplan_h08.xml
28 42 0.41% 123 0.09% http://narvik.rotary.no/rotary/narvikrotary.php
29 41 0.40% 92 0.07% http://narvik.rotary.no/engasjement/aktiviteter.php
30 40 0.39% 96 0.07% http://narvik.rotary.no/galleri/presidentskifte04/

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 440 4.26% 3779 2.70% http://narvik.rotary.no/
2 199 1.93% 1353 0.97% http://narvik.rotary.no/stil.css
3 178 1.72% 678 0.49% http://narvik.rotary.no/moter/moteplan.php
4 32 0.31% 537 0.38% http://www.narvik.rotary.no/
5 20 0.19% 533 0.38% http://narvik.rotary.no/img/narvik/Skjomen
6 73 0.71% 530 0.38% http://narvik.rotary.no/medlemmer/medlemmer.php
7 348 3.37% 491 0.35% http://narvik.rotary.no/moter/moteplan_v09.xml
8 93 0.90% 393 0.28% http://narvik.rotary.no/om_narvik/severdig.php
9 52 0.50% 342 0.24% http://narvik.rotary.no/om_narvik/info.php
10 50 0.48% 183 0.13% http://narvik.rotary.no/om_narvik/bilder.php

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 440 4.26% 421 29.09% http://narvik.rotary.no/
2 285 2.76% 118 8.15% http://narvik.rotary.no/medltall.php
3 178 1.72% 75 5.18% http://narvik.rotary.no/moter/moteplan.php
4 93 0.90% 68 4.70% http://narvik.rotary.no/om_narvik/severdig.php
5 61 0.59% 44 3.04% http://narvik.rotary.no/moter/cache/
6 67 0.65% 38 2.63% http://narvik.rotary.no/galleri/presidentskifte05/
7 68 0.66% 35 2.42% http://narvik.rotary.no/galleri/jubileum/
8 59 0.57% 33 2.28% http://narvik.rotary.no/galleri/lutefisk05/
9 53 0.51% 32 2.21% http://narvik.rotary.no/galleri/pets/
10 32 0.31% 32 2.21% http://www.narvik.rotary.no/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 440 4.26% 400 27.66% http://narvik.rotary.no/
2 285 2.76% 120 8.30% http://narvik.rotary.no/medltall.php
3 178 1.72% 76 5.26% http://narvik.rotary.no/moter/moteplan.php
4 93 0.90% 66 4.56% http://narvik.rotary.no/om_narvik/severdig.php
5 61 0.59% 43 2.97% http://narvik.rotary.no/moter/cache/
6 67 0.65% 42 2.90% http://narvik.rotary.no/galleri/presidentskifte05/
7 68 0.66% 35 2.42% http://narvik.rotary.no/galleri/jubileum/
8 59 0.57% 33 2.28% http://narvik.rotary.no/galleri/lutefisk05/
9 57 0.55% 33 2.28% http://narvik.rotary.no/moter/moteplan_print.php
10 73 0.71% 32 2.21% http://narvik.rotary.no/medlemmer/medlemmer.php

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 1029 9.96% 1014 11.99% 805 0.58% 117 7.60% webcluster.webcomputing.no
2 225 2.18% 147 1.74% 261 0.19% 59 3.83% crawl8.dotnetdotcom.org
3 174 1.68% 122 1.44% 4257 3.04% 2 0.13% cf8c045c1.dhcp.bluecom.no
4 173 1.67% 127 1.50% 2203 1.58% 35 2.27% crawl-66-249-65-51.googlebot.com
5 161 1.56% 160 1.89% 4428 3.17% 3 0.19% ti0053a380-dhcp0243.bb.online.no
6 137 1.33% 37 0.44% 89 0.06% 28 1.82% crawl-66-249-71-42.googlebot.com
7 134 1.30% 98 1.16% 2358 1.69% 1 0.06% cb8c345c1.dhcp.bluecom.no
8 131 1.27% 111 1.31% 2672 1.91% 1 0.06% ca606bf51.dhcp.bluecom.no
9 117 1.13% 107 1.26% 789 0.56% 8 0.52% jyxo-crawler9.streaming.cesnet.cz
10 107 1.04% 98 1.16% 990 0.71% 1 0.06% 84.234.147.82.static.lyse.net
11 105 1.02% 81 0.96% 777 0.56% 1 0.06% c52caacd5.static.bluecom.no
12 104 1.01% 101 1.19% 2405 1.72% 2 0.13% fw.rito.no
13 102 0.99% 11 0.13% 136 0.10% 1 0.06% ti541110a080-2994.bb.online.no
14 99 0.96% 63 0.74% 2204 1.58% 1 0.06% ti0186a340-0264.bb.online.no
15 97 0.94% 84 0.99% 2252 1.61% 1 0.06% ti541110a080-2568.bb.online.no
16 96 0.93% 96 1.13% 2414 1.73% 1 0.06% 192.80.202.84.customer.cdi.no
17 95 0.92% 95 1.12% 2332 1.67% 1 0.06% ti541110a080-2842.bb.online.no
18 93 0.90% 93 1.10% 2455 1.76% 1 0.06% ti0053a380-dhcp0089.bb.online.no
19 91 0.88% 80 0.95% 468 0.33% 1 0.06% fa.2d.344a.static.theplanet.com
20 88 0.85% 88 1.04% 2246 1.61% 1 0.06% fw.tek.norut.no.192.20.39.158.in-addr.arpa
21 88 0.85% 88 1.04% 2256 1.61% 1 0.06% ti0053a380-dhcp0242.bb.online.no
22 87 0.84% 87 1.03% 2238 1.60% 1 0.06% 89-162-38-17.insignal.net
23 86 0.83% 68 0.80% 516 0.37% 1 0.06% dhcp-109-155.p52.hio.no
24 84 0.81% 84 0.99% 2245 1.61% 1 0.06% 193.212.61.140
25 82 0.79% 82 0.97% 826 0.59% 1 0.06% c5605bf51.dhcp.bluecom.no
26 67 0.65% 59 0.70% 424 0.30% 1 0.06% ti0058a340-0962.bb.online.no
27 58 0.56% 58 0.69% 412 0.29% 1 0.06% 90.149.38.67
28 57 0.55% 31 0.37% 474 0.34% 1 0.06% 147.29.149.30
29 57 0.55% 57 0.67% 412 0.29% 1 0.06% adler.ti.telenor.net
30 57 0.55% 57 0.67% 2005 1.43% 1 0.06% ti541110a080-0409.bb.online.no

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 1.56% 160 1.89% 4428 3.17% 3 0.19% ti0053a380-dhcp0243.bb.online.no
2 174 1.68% 122 1.44% 4257 3.04% 2 0.13% cf8c045c1.dhcp.bluecom.no
3 47 0.45% 47 0.56% 2822 2.02% 1 0.06% ti0015a340-0132.bb.online.no
4 131 1.27% 111 1.31% 2672 1.91% 1 0.06% ca606bf51.dhcp.bluecom.no
5 93 0.90% 93 1.10% 2455 1.76% 1 0.06% ti0053a380-dhcp0089.bb.online.no
6 96 0.93% 96 1.13% 2414 1.73% 1 0.06% 192.80.202.84.customer.cdi.no
7 104 1.01% 101 1.19% 2405 1.72% 2 0.13% fw.rito.no
8 134 1.30% 98 1.16% 2358 1.69% 1 0.06% cb8c345c1.dhcp.bluecom.no
9 95 0.92% 95 1.12% 2332 1.67% 1 0.06% ti541110a080-2842.bb.online.no
10 3 0.03% 2 0.02% 2329 1.67% 0 0.00% 65.55.231.102

Top 30 of 81 Total Referrers
# Hits Referrer
1 4317 41.79% - (Direct Request)
2 58 0.56% http://images.google.no/imgres
3 38 0.37% http://www.rotary.no/files/cms_userfile/Flash/norgeskart_rotary_xml.swf
4 29 0.28% http://www.google.no/search
5 26 0.25% http://images.google.com/imgres
6 12 0.12% http://www.google.com/search
7 11 0.11% http://buy-book-online.biz/
8 6 0.06% http://www.kvasir.no/alle
9 5 0.05% http://abcsok.no/index.html
10 5 0.05% http://images.google.nl/imgres
11 5 0.05% http://verden.abcsok.no/index.html
12 5 0.05% http://www.bing.com/search
13 5 0.05% http://www6.iam.no/1596249/Avansert
14 4 0.04% http://images.google.se/imgres
15 4 0.04% http://www.iam.no/1104675/Avansert
16 4 0.04% http://www.kvasir.no/bildesok
17 4 0.04% http://www.picsearch.com/info.cgi
18 4 0.04% http://www3.iam.no/3308352/Avansert
19 4 0.04% http://www7.iam.no/3037529/Avansert
20 3 0.03% http://kvasir.no/alle
21 3 0.03% http://majestic12.co.uk/bot.php
22 2 0.02% http://d2270.rotary.no/_private/distrikt_2270_hjemmesider.htm
23 2 0.02% http://images.google.com/
24 2 0.02% http://images.google.lt/imgres
25 2 0.02% http://www4.iam.no/156169/Avansert
26 1 0.01% http://bilder.abcsok.no/index.html
27 1 0.01% http://dearcomputer.nl/gir/
28 1 0.01% http://images.google.co.uk/imgres
29 1 0.01% http://images.google.de/imgres
30 1 0.01% http://www.eniro.se/query

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 11.76% krigsminn-
2 2 5.88% fjellheisrestaurant-
3 2 5.88% narvik rallar
4 2 5.88% narvik slalombakk-
5 2 5.88% narvik under andre -
6 2 5.88% severdighet
7 1 2.94% 2. verdenskrig
8 1 2.94% eigil roaldset
9 1 2.94% erling borch-johnsen
10 1 2.94% erling borch-johnsen narvik
11 1 2.94% fagernesfjellet
12 1 2.94% flyfoto av narvik
13 1 2.94% helleristniger narvik
14 1 2.94% helleristninger i narvik
15 1 2.94% kranfører ønsker arbeid
16 1 2.94% leif gunnar hansen narvik
17 1 2.94% liv opp av kaos
18 1 2.94% narvik rotary
19 1 2.94% narvik sentrum
20 1 2.94% rallarveien

Top 15 of 253 Total User Agents
# Hits User Agent
1 1249 12.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 751 7.27% MagpieRSS/0.72 (+http://magpierss.sf.net)
3 429 4.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 305 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 225 2.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 212 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 182 1.76% Sosospider+(+http://help.soso.com/webspider.htm)
8 175 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 161 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 160 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
11 153 1.48% Mozilla/4.0
12 148 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 134 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSu
14 133 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 126 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; nb-no) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for September 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5026 48.65% 4591 54.27% 78688 56.27% Norway
2 2870 27.78% 1739 20.56% 20286 14.51% commercial (.com)
3 1221 11.82% 1072 12.67% 20917 14.96% unresolved
4 501 4.85% 459 5.43% 8904 6.37% network (.net)
5 225 2.18% 147 1.74% 261 0.19% organizations (.org)
6 124 1.20% 124 1.47% 4146 2.96% address and routing parameter area (.arpa)
7 117 1.13% 107 1.26% 789 0.56% Czech Republic
8 76 0.74% 76 0.90% 815 0.58% Sweden
9 43 0.42% 43 0.51% 250 0.18% Mexico
10 41 0.40% 41 0.48% 2141 1.53% Netherlands
11 37 0.36% 37 0.44% 1946 1.39% Iceland
12 19 0.18% 19 0.22% 176 0.13% Denmark
13 19 0.18% 12 0.14% 133 0.09% Russia
14 5 0.05% 5 0.06% 364 0.26% Germany
15 3 0.03% 3 0.04% 4 0.00% Japan
16 1 0.01% 1 0.01% 18 0.01% information (.info)
17 1 0.01% 1 0.01% 4 0.00% Hungary
18 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01